Firas Fadhil Ali Hamad (Professor)
PhD in analytical chemistry
Chemistry - Education for Women
edw.firas_flow@uoanbar.edu.iq
Name: Firas Fadhel Ali
Certificate: Ph.D
Scientific title: Professor
General specialty: Chemistry
Detailed specialty: Analytical chemistry
Position: Teaching
Work Address: College of Education for women- Department of Chemistry
Current position: Head of Department
University Email: edw.firas_flow@uoanbar.edu.iq
|
Download
|
Search
|
| https://www.amecj.com/article_205404.html |
An efficient method for removing toluidine blue and malachite green from industrial wastewater using limestone as an adsorbent surface |
| https://journal.amecj.com/index.php/AMECJ-01/article/view/311 | Dolomite utilization for removal of Zn2+ and Cu2+ ions from wastewater before determination by flame atomic absorption spectroscopy |
| https://agribiop.com/evaluation-of-the-anatomical-characteristics-of-fruits-seeds-and-their-active-chemical-content-of-some-species-growing-in-western-iraq/ | Evaluation of the Anatomical Characteristics of Fruits, Seeds and their Active Chemical Content of Some Species Growing in Western Iraq |
| https://sifisheriessciences.com/journal/index.php/journal/article/view/996 | Synthesis And Characterization A New Ligand Derived From The Dithiocarbamate Compounds For Removing Divalent Hg, Pb, Co, Ni And Zn Ions From Their Aqueous Solutions |
| https://www.sciencedirect.com/science/article/pii/S221171562200340X | Limestone residues of sculpting factories utilization as sorbent for removing Pb(II) ion from aqueous solution |
| https://hivnursing.net/index.php/hiv/article/view/619 | SPECTROSCOPIC ANALYSIS BY GC-MASS TECHNIQUE OF CITRUS MAXIMA LEAVES AND EFFECTIVENESS OF ITS AQUEOUS EXTRACT ON SOME PATHOGENIC BACTERIAL |
| https://www.neuroquantology.com/data-cms/articles/20220622100203pmNQ22261%20.pdf | Chemotaxonomy of Citrus (Rutaceae) Based on GC-MS and Antioxidant Activities in Diyala Governorate, Iraq |
| https://www.researchgate.net/profile/Mohammed-Abdullwahed/publication/344982690_Synthesis_and_Characterisation_of_ZnO-Ag_Thin_Films_and_Their_use_as_Ammonia_Sensors/links/5f9b9854a6fdccfd7b8a7589/Synthesis-and-Characterisation-of-ZnO-Ag-Thin-Films-and-Their-use-as-Ammonia-Sensors.pdf | Synthesis and Characterisation of ZnO–Ag Thin Films and Their use as Ammonia Sensors |
| DOI:10.33329/aus.2019.n26.4.34/ www.ausrevista.com/ editor@ausrevista.com | Preparation, Determination And Characterisation Of Gold Nanoparticles Using Flow Injection Techniques |
|
http://bsj.uobaghdad.edu.iq/index.php/BSJ/article/view/4118 |
Synthesis of Gold Nanoparticles by using Batch Method and Study its Antibacterial Activity |
| https://jurnal.ugm.ac.id/ijc/article/view/23063 | Technique of Batch Adsorption for the Elimination of (Malachite Green) Dye from Industrial Waste Water by Exploitation Walnut Shells as Sorbent |
| http://www.orientjchem.org/vol33no2/determination-of-aniline-blue-dye-by-flow-injection-analysis-with-home-made-valve/ | Determination of Aniline Blue dye by Flow Injection Analysis With Home Made Valve |
| sphinxsai.com/2017/ch_vol10_no3/2/(497-507)V10N3CT.pdf | Adsorption of Toluidine blue dye from industrial waste water on the remnants of tea leaf |
| https://www.iasj.net/iasj?func=article&aId=84887 | NEW DESIGN OF FLOW INJECTION ANALYSIS UNIT USING ( Ce4++ I-+ H3O+) SYSTEM FOR THE DETERMINATION OF CERIUM(IV) BY MERGING ZONE TECHNIQUE |
| http://repository.uobabylon.edu.iq/journal_view.aspx?dpp=2942 | Determination of cerium (IV) by continuous and sequential flow injection Analysis. |
| https://www.iasj.net/iasj?func=article&aId=15587 | Astudy of thermal degradation kinetics on the biological activity of actellic in controlling of aphids ( Myzus persicae) on cucumber |
| https://www.iasj.net/iasj?func=article&aId=15492 | THE IMPACT OF UNDERGRAUND WATERS AND SULPHIDE WATERS ON THE PROPERTIES OF EUPHRATES FROM SYRIAN BORDERS TO HEET IN ANBAR GOVERNORATE |
|
Date |
College |
University |
Degree science |
|
1999-2000 |
Education Pure Sciences |
Anbar |
B.Sc. |
|
2003 |
Science |
Anbar |
M.Sc. |
|
2013 |
Science |
Babylon |
Ph.D. |
|
|
|
|
Any other |
|
Type of Participation
|
Place
|
Year
|
Conferences Title
|
|
Research
|
College of Science -University of Babylon |
6-7/11/2012
|
6th Annual Scientific Conference |
|
Research
|
University of Anbar
|
20-22/11/2012
|
The Second Scientific Conferences for Pure Sciences |
|
Research
|
College Education for Pure Sciences Pure – Karbala University
|
31/3/2013
|
The Second Scientific Conferences for College Education for Pure Sciences Pure. |
|
Regulator
|
University of Anbar, Education College for Women |
2017
|
Pollution with Heavy Metals
|
-Research Interest:
Analytical Chemistry, Flow Injection Analysis, Adsorption, Nanotechnology, GC-Mass, HPLC